 |  | 
  
Product Info This supplement provides vitamins, minerals, and other nutrients that help support healthy collagen function.† Joints rely on healthy collagen to provide structure for tendons, cartilage and connective tissues
Ingredients
| Serving Size: 2 Tablets | Amount/Serving | %DV |
|
| Vitamin C (ascorbic acid) | 120 | mg | 200% |
|
| Vitamin D (as cholecalciferol) | 266 | IU | 67% |
|
| Vitamin E (as d-alpha tocopheryl acid succinate) | 20 | IU | 67% |
|
| Thiamin (as thiamin HCl) (vitamin B1) | 10 | mg | 667% |
|
| Riboflavin (vitamin B2) | 10 | mg | 588% |
|
| Niacin | 10 | mg | 50% |
|
| Vitamin B6 (as pyridoxine HCl) | 12 | mg | 600% |
|
| Vitamin B12 (as cyanocobalamin) | 20 | mcg | 333% |
|
| Calcium (from bone meal) | 360 | mg | 36% |
|
| Magnesium (as magnesium chelate) | 60 | mg | 15% |
|
| Manganese (as manganese chelate) | 3 | mg | 150% |
|
| Sodium | 5 | mg | <1% |
|
| Potassium (as potassium chloride) | 50 | mg | 1% |
|
| Inositol | 100 | mg | * |
|
| Choline Bitartrate | 100 | mg | * |
|
| Muscle extract | 100 | mg | * |
 | (heart) |
|
|
| Betaine HCl | 60 | mg | * |
|
| Ammonium Chloride | 60 | mg | * |
|
| Ribonucleic Acid (RNA) | 6 | mg | * |
|
| *Daily Value (DV) not established. |
Other Ingredients
cellulose, modified cellulose gum, stearic acid, maltodextrin, magnesium stearate, modified cellulose, silicon dioxide, rose hips, wheat germ, and soybean oil.
Contains No
sugar, dairy products, artificial coloring, artificial flavoring or preservatives. This product contains natural ingredients; color variations are normal.
Notes
If pregnant, nursing, or taking prescription drugs, consult your healthcare practitioner prior to use.
All organs and glands derived from bovine sources.
UPC Codes
01558: 763948015580
|
|
Suggested Use Two tablets three times daily
UPC 763948015580
|